Devices
Under the Devices menu item in the Control Center, you can centrally manage your BERNARD devices and configure the cameras so that they generate data according to your requirements for your use cases.
Below you will find a description of the different parts of the device configuration:
Overview Control Center
| Number | Description |
|---|---|
| 1 | Switch between devices, Data Analytics and administration |
| 2 | Device Name/ID of your hardware. You can customize the device name as you wish. The ID is used for communication between the edge device and Azure Cloud. |
| 3 | Metadata Organize your devices and create events with predefined metadata. You can define up to five key and value pairs for a device. The keys and values can be freely defined, we support the automatic completion of keys to avoid annoying typing errors. After defining metadata, you can filter the list of devices by metadata values, and the generated events contain the predefined metadata for further processing by your application. Details can be found in the event schema. |
| 4 | This connection status (Connection) indicates whether a connection has been established between your hardware and the Management Hub (Azure). Available statuses are Online, Offline or Unknown. If a device is unexpectedly offline, please contact our support. |
| 5 | The Status column provides information on whether the software is running on the respective device. Please refer to the section Camera and device control. |
| 6 | Auto refresh: This option allows you to automatically refresh the page as soon as changes are made or a status changes. |
Device groups
With Device Groups, devices can be organized and managed in a structured way. This allows you to always keep track of the status of all devices within a group.
Device groups
Functions
| Function | Description |
|---|---|
| View | Display devices of a specific group or all devices of the tenant; toggle the filter by selecting or deselecting a group. |
| Search | Search for groups in your list. |
| Group Management | Create new groups, rename existing ones, or delete groups. |
| Assignment | Move devices between groups. |
| Monitoring | Shows the number of devices in their respective device state. Running: everything is fine. Standby: devices are in standby mode. Unknown: needs attention, the devices are offline. Warning: needs attention, the devices have warnings. Not running: action required, devices have errors. Aggregated: devices that are in the state not configured, pending, or disabled. |
Monitoring & status
General monitoring
In the Control Center, you will find a basic monitoring status at both camera and device level. This status indicates whether your cameras are operational or whether action is required to get them running.
Note
You can find out how to configure automatic e-mail notifications for status changes in this section.
In the camera overview of your devices and dashboards, you will find the camera monitoring, which shows you whether your camera is working as expected. In the device configuration, you will find the device monitoring, which shows the worst status of all cameras running on the device. This allows you to see directly if something is wrong.
Status of the device connection
Note
If, contrary to your expectations, your device is displayed as offline, please contact our support team.
Device status
Warning
Device monitoring depends on the overall worst status to give you a good overview directly in your device list if a camera is not working as expected.
Status of the streams
Tip
This status takes into account the system, the camera input and the MQTT connection.























